Planner
Use our kitchen planner to create your kitchen plan and interior in 2D or 3D format, just like an architect or an interior designer.
1 111,50€
Article no 295.854.35
Discover METOD collectionSorry!
There is not enough stock for your order.
Successfully saved notification You will be notified to the email with any news about the availability of this product.
METOD
Possibility to split into monthly instalments. Learn more
MAXIMERA drawer is a smooth-running, full-extension drawer with built-in dampers so that it closes slowly, softly and quietly.
You can customise spacing as you need, because the shelves are adjustable.
Snap-on hinges can be mounted on the door without screws, and you can easily remove the door for cleaning.
Sturdy frame construction, 18 mm thick.
Added product to your favorites
Product removed from your favorites
MAXIMERA drawer is a smooth-running, full-extension drawer with built-in dampers so that it closes slowly, softly and quietly.
You can customise spacing as you need, because the shelves are adjustable.
Snap-on hinges can be mounted on the door without screws, and you can easily remove the door for cleaning.
Sturdy frame construction, 18 mm thick.
Article no 295.854.35
52 package(s) total
Supporting legs are required when an overhang exceeds 25 cm. The maximum distance between these legs should not be more than 80 cm.
Tested and certified according to relevant mechanical, quality and safety standards.
This product bears the CE mark.
Appliances are sold separately.
Suspension rail sold separately.
Use VARIERA cover caps to cover unused drill holes, sold separately.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
If you are uncertain about the installation, contact a professional. The installation shall be made in accordance with valid local building and plumbing regulations.
The installation shall be made in accordance with valid local building and plumbing regulations. If you are uncertain about the installation, contact a professional.
May be completed with MAXIMERA add-on glass sides to keep things in place, inside the drawer. The glass allows you to see the drawer content from the side (e.g. in a high cabinet).
May be completed with MAXIMERA divider to keep the things you are storing organised and to prevent them from sliding around.
May be completed with RINGHULT cover panels, plinths and decorative strips in high-gloss light grey.
May be completed with sink accessories for effective use of space on the sink.
May be completed with UTRUSTA interior fittings for efficient utilisation of the space.
May be completed with VARIERA interior fittings for efficient utilisation of the space
To be completed with METOD suspension rail for mounting the cabinet to the wall.
A tool is included that makes it easy to install the mixer tap in place.
Reinforcement rail included; increases stability with use of sink or hob.
The material in this product may be recyclable. Please check the recycling rules in your community and if recycling facilities exist in your area.
Even though laminate is a durable material you should never place hot pots or pans directly on the worktop without a trivet or pot stand.
Spare parts are available to prolong the life of your product. For more information, contact IKEA Customer Services at your IKEA store or IKEA.com.
Length: | 18 cm |
Width: | 14 cm |
Height: | 2 cm |
Weight Gross: | 0,04 kg |
Weight Net: | 0,04 kg |
Volume per package: | 0,5 l |
Length: | 30 cm |
Width: | 25 cm |
Height: | 5 cm |
Weight Gross: | 1,02 kg |
Weight Net: | 0,82 kg |
Volume per package: | 3,7 l |
Length: | 57 cm |
Width: | 36 cm |
Height: | 4 cm |
Weight Gross: | 4,95 kg |
Weight Net: | 4,92 kg |
Volume per package: | 7,3 l |
Length: | 56 cm |
Width: | 26 cm |
Height: | 3 cm |
Weight Gross: | 3,15 kg |
Weight Net: | 2,90 kg |
Volume per package: | 3,8 l |
Length: | 45 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 0,80 kg |
Weight Net: | 0,74 kg |
Volume per package: | 16,6 l |
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,06 kg |
Weight Net: | 6,74 kg |
Volume per package: | 22,8 l |
Length: | 86 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 6,37 kg |
Weight Net: | 5,96 kg |
Volume per package: | 10,3 l |
Length: | 82 cm |
Width: | 61 cm |
Height: | 6 cm |
Weight Gross: | 14,00 kg |
Weight Net: | 13,19 kg |
Volume per package: | 30,8 l |
Length: | 66 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,90 kg |
Weight Net: | 4,59 kg |
Volume per package: | 7,9 l |
Length: | 58 cm |
Width: | 58 cm |
Height: | 4 cm |
Weight Gross: | 8,05 kg |
Weight Net: | 8,02 kg |
Volume per package: | 12,0 l |
Length: | 88 cm |
Width: | 60 cm |
Height: | 6 cm |
Weight Gross: | 18,00 kg |
Weight Net: | 17,33 kg |
Volume per package: | 33,1 l |
Length: | 253 cm |
Width: | 64 cm |
Height: | 4 cm |
Weight Gross: | 28,70 kg |
Weight Net: | 25,96 kg |
Volume per package: | 57,1 l |
Length: | 229 cm |
Width: | 8 cm |
Height: | 1 cm |
Weight Gross: | 0,84 kg |
Weight Net: | 0,82 kg |
Volume per package: | 2,1 l |
Length: | 89 cm |
Width: | 64 cm |
Height: | 6 cm |
Weight Gross: | 18,10 kg |
Weight Net: | 17,16 kg |
Volume per package: | 35,6 l |
Length: | 66 cm |
Width: | 40 cm |
Height: | 2 cm |
Weight Gross: | 3,20 kg |
Weight Net: | 2,98 kg |
Volume per package: | 5,5 l |
Length: | 12 cm |
Width: | 10 cm |
Height: | 7 cm |
Weight Gross: | 0,18 kg |
Weight Net: | 0,12 kg |
Volume per package: | 0,8 l |
Length: | 82 cm |
Width: | 61 cm |
Height: | 6 cm |
Weight Gross: | 12,20 kg |
Weight Net: | 11,13 kg |
Volume per package: | 31,0 l |
Length: | 18 cm |
Width: | 14 cm |
Height: | 3 cm |
Weight Gross: | 0,02 kg |
Weight Net: | 0,02 kg |
Volume per package: | 0,6 l |
Length: | 22 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,1 l |
Length: | 50 cm |
Width: | 44 cm |
Height: | 18 cm |
Weight Gross: | 2,28 kg |
Weight Net: | 1,54 kg |
Volume per package: | 38,5 l |
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,39 kg |
Weight Net: | 7,06 kg |
Volume per package: | 21,7 l |
Length: | 66 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,65 kg |
Weight Net: | 1,53 kg |
Volume per package: | 2,6 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Article no | 295.854.35 |
Article no 295.854.35
Width: | 240 cm |
System, depth: | 60 cm |
Height: | 228 cm |
003.364.32
Length: | 18 cm |
Width: | 14 cm |
Height: | 2 cm |
Weight Gross: | 0,04 kg |
Weight Net: | 0,04 kg |
Volume per package: | 0,5 l |
100.850.27
Length: | 30 cm |
Width: | 25 cm |
Height: | 5 cm |
Weight Gross: | 1,02 kg |
Weight Net: | 0,82 kg |
Volume per package: | 3,7 l |
102.056.14
Length: | 57 cm |
Width: | 36 cm |
Height: | 4 cm |
Weight Gross: | 4,95 kg |
Weight Net: | 4,92 kg |
Volume per package: | 7,3 l |
103.019.60
Length: | 56 cm |
Width: | 26 cm |
Height: | 3 cm |
Weight Gross: | 3,15 kg |
Weight Net: | 2,90 kg |
Volume per package: | 3,8 l |
103.115.39
Length: | 45 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 0,80 kg |
Weight Net: | 0,74 kg |
Volume per package: | 16,6 l |
202.214.49
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,06 kg |
Weight Net: | 6,74 kg |
Volume per package: | 22,8 l |
203.271.44
Length: | 86 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 6,37 kg |
Weight Net: | 5,96 kg |
Volume per package: | 10,3 l |
302.055.28
Length: | 82 cm |
Width: | 61 cm |
Height: | 6 cm |
Weight Gross: | 14,00 kg |
Weight Net: | 13,19 kg |
Volume per package: | 30,8 l |
403.271.43
Length: | 66 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,90 kg |
Weight Net: | 4,59 kg |
Volume per package: | 7,9 l |
502.056.12
Length: | 58 cm |
Width: | 58 cm |
Height: | 4 cm |
Weight Gross: | 8,05 kg |
Weight Net: | 8,02 kg |
Volume per package: | 12,0 l |
502.056.26
Length: | 88 cm |
Width: | 60 cm |
Height: | 6 cm |
Weight Gross: | 18,00 kg |
Weight Net: | 17,33 kg |
Volume per package: | 33,1 l |
505.896.53
Length: | 253 cm |
Width: | 64 cm |
Height: | 4 cm |
Weight Gross: | 28,70 kg |
Weight Net: | 25,96 kg |
Volume per package: | 57,1 l |
603.271.56
Length: | 229 cm |
Width: | 8 cm |
Height: | 1 cm |
Weight Gross: | 0,84 kg |
Weight Net: | 0,82 kg |
Volume per package: | 2,1 l |
702.135.69
Length: | 89 cm |
Width: | 64 cm |
Height: | 6 cm |
Weight Gross: | 18,10 kg |
Weight Net: | 17,16 kg |
Volume per package: | 35,6 l |
703.271.51
Length: | 66 cm |
Width: | 40 cm |
Height: | 2 cm |
Weight Gross: | 3,20 kg |
Weight Net: | 2,98 kg |
Volume per package: | 5,5 l |
705.560.67
Length: | 12 cm |
Width: | 10 cm |
Height: | 7 cm |
Weight Gross: | 0,18 kg |
Weight Net: | 0,12 kg |
Volume per package: | 0,8 l |
802.055.35
Length: | 82 cm |
Width: | 61 cm |
Height: | 6 cm |
Weight Gross: | 12,20 kg |
Weight Net: | 11,13 kg |
Volume per package: | 31,0 l |
803.364.33
Length: | 18 cm |
Width: | 14 cm |
Height: | 3 cm |
Weight Gross: | 0,02 kg |
Weight Net: | 0,02 kg |
Volume per package: | 0,6 l |
805.248.82
Length: | 22 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,1 l |
902.021.26
Length: | 50 cm |
Width: | 44 cm |
Height: | 18 cm |
Weight Gross: | 2,28 kg |
Weight Net: | 1,54 kg |
Volume per package: | 38,5 l |
902.046.39
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,39 kg |
Weight Net: | 7,06 kg |
Volume per package: | 21,7 l |
903.271.50
Length: | 66 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,65 kg |
Weight Net: | 1,53 kg |
Volume per package: | 2,6 l |
Find it in the store
52 package(s) total
You will receive an email when METOD become available again