Planner
BESTÅ storage system is the neat and stylish way to organize all your living room essentials. Plan the combination of your own with the BESTÅ planner.
1 083€
Article no 094.809.29
Discover BESTÅ collectionSorry!
There is not enough stock for your order.
Successfully saved notification You will be notified to the email with any news about the availability of this product.
BESTÅ
Possibility to split into monthly instalments. Learn more
Added product to your favorites
Product removed from your favorites
Article no 094.809.29
73 package(s) total
This furniture must be fixed to the wall with the enclosed wall fastener.
The max load for a wall-hung frame depends on the wall material.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Ensure that you have a minimum of 5 cm between the top of the frame and the ceiling. This is needed to be able to mount the frame to the suspension rail.
We recommend a TV bench to be a bit wider than the TV placed on it. This TV bench suits a TV up to 72 inches. You can choose a larger TV if it’s not heavier than the specified max load for the bench’s top.
The top panel of the TV bench is intended for a TV with a maximum weight of 50 kg.
Length: | 195 cm |
Width: | 41 cm |
Height: | 8 cm |
Weight Gross: | 17,58 kg |
Weight Net: | 16,38 kg |
Volume per package: | 63,3 l |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,03 kg |
Weight Net: | 8,48 kg |
Volume per package: | 30,2 l |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,51 kg |
Volume per package: | 5,1 l |
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,80 kg |
Weight Net: | 4,26 kg |
Volume per package: | 9,3 l |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,41 kg |
Volume per package: | 0,6 l |
Length: | 128 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,40 kg |
Weight Net: | 12,38 kg |
Volume per package: | 56,2 l |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Length: | 69 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 6,95 kg |
Weight Net: | 6,53 kg |
Volume per package: | 25,0 l |
Length: | 36 cm |
Width: | 10 cm |
Height: | 4 cm |
Weight Gross: | 0,25 kg |
Weight Net: | 0,23 kg |
Volume per package: | 1,3 l |
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,75 kg |
Weight Net: | 4,23 kg |
Volume per package: | 8,5 l |
Length: | 57 cm |
Width: | 36 cm |
Height: | 1 cm |
Weight Gross: | 2,01 kg |
Weight Net: | 1,91 kg |
Volume per package: | 1,0 l |
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,83 kg |
Volume per package: | 8,0 l |
Length: | 186 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 23,90 kg |
Weight Net: | 22,32 kg |
Volume per package: | 84,0 l |
Length: | 60 cm |
Width: | 7 cm |
Height: | 3 cm |
Weight Gross: | 0,77 kg |
Weight Net: | 0,69 kg |
Volume per package: | 1,2 l |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Article no | 094.809.29 |
Article no 094.809.29
Depth: | 42 cm |
Depth of drawer (inside): | 32 cm |
Height: | 240 cm |
Max. load/drawer: | 10 kg |
Width: | 360 cm |
Width of drawer (inside): | 51 cm |
Max. load/shelf: | 20 kg |
Max. load on top panel: | 50 kg |
002.473.70
Length: | 195 cm |
Width: | 41 cm |
Height: | 8 cm |
Weight Gross: | 17,58 kg |
Weight Net: | 16,38 kg |
Volume per package: | 63,3 l |
002.955.49
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
102.473.79
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,03 kg |
Weight Net: | 8,48 kg |
Volume per package: | 30,2 l |
104.908.52
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,51 kg |
Volume per package: | 5,1 l |
104.909.27
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,80 kg |
Weight Net: | 4,26 kg |
Volume per package: | 9,3 l |
202.935.68
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,41 kg |
Volume per package: | 0,6 l |
402.473.73
Length: | 128 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,40 kg |
Weight Net: | 12,38 kg |
Volume per package: | 56,2 l |
403.487.15
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
502.473.77
Length: | 69 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 6,95 kg |
Weight Net: | 6,53 kg |
Volume per package: | 25,0 l |
502.936.04
Length: | 36 cm |
Width: | 10 cm |
Height: | 4 cm |
Weight Gross: | 0,25 kg |
Weight Net: | 0,23 kg |
Volume per package: | 1,3 l |
504.908.50
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,75 kg |
Weight Net: | 4,23 kg |
Volume per package: | 8,5 l |
602.955.32
Length: | 57 cm |
Width: | 36 cm |
Height: | 1 cm |
Weight Gross: | 2,01 kg |
Weight Net: | 1,91 kg |
Volume per package: | 1,0 l |
603.515.18
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,83 kg |
Volume per package: | 8,0 l |
604.740.72
Length: | 186 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 23,90 kg |
Weight Net: | 22,32 kg |
Volume per package: | 84,0 l |
704.883.18
Length: | 60 cm |
Width: | 7 cm |
Height: | 3 cm |
Weight Gross: | 0,77 kg |
Weight Net: | 0,69 kg |
Volume per package: | 1,2 l |
802.612.58
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
902.473.75
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
Find it in the store
73 package(s) total
You will receive an email when BESTÅ become available again