Planner
BESTÅ storage system is the neat and stylish way to organize all your living room essentials. Plan the combination of your own with the BESTÅ planner.
255€
Article no 791.953.30
Discover BESTÅ collectionSorry!
There is not enough stock for your order.
Successfully saved notification You will be notified to the email with any news about the availability of this product.
BESTÅ
Possibility to split into monthly instalments. Learn more
Added product to your favorites
Product removed from your favorites
The drawers and doors close silently and softly, thanks to the integrated soft-closing function.
The legs raise your BESTÅ combination from the floor, giving it a light airy look and making it easy to clean the floor underneath.
The two drawers make it easy to keep your belongings organised. The shelves behind the doors give you even more storage space.
Article no 791.953.30
16 package(s) total
This furniture must be fixed to the wall with the enclosed wall fastener.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
To be completed with knobs or handles.
Push-openers for the doors included.
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Length: | 11 cm |
Width: | 11 cm |
Height: | 11 cm |
Weight Gross: | 0,42 kg |
Weight Net: | 0,36 kg |
Volume per package: | 1,2 l |
Length: | 36 cm |
Width: | 10 cm |
Height: | 4 cm |
Weight Gross: | 0,25 kg |
Weight Net: | 0,23 kg |
Volume per package: | 1,3 l |
Length: | 54 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 3,07 kg |
Weight Net: | 2,82 kg |
Volume per package: | 9,5 l |
Length: | 66 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 1,83 kg |
Weight Net: | 1,66 kg |
Volume per package: | 3,6 l |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,77 kg |
Weight Net: | 2,40 kg |
Volume per package: | 5,4 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Article no | 791.953.30 |
Article no 791.953.30
Width: | 120 cm |
Depth: | 40 cm |
Height: | 74 cm |
002.955.49
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
403.487.15
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
502.935.95
Length: | 11 cm |
Width: | 11 cm |
Height: | 11 cm |
Weight Gross: | 0,42 kg |
Weight Net: | 0,36 kg |
Volume per package: | 1,2 l |
502.936.04
Length: | 36 cm |
Width: | 10 cm |
Height: | 4 cm |
Weight Gross: | 0,25 kg |
Weight Net: | 0,23 kg |
Volume per package: | 1,3 l |
503.515.14
Length: | 54 cm |
Width: | 35 cm |
Height: | 5 cm |
Weight Gross: | 3,07 kg |
Weight Net: | 2,82 kg |
Volume per package: | 9,5 l |
702.948.67
Length: | 66 cm |
Width: | 26 cm |
Height: | 2 cm |
Weight Gross: | 1,83 kg |
Weight Net: | 1,66 kg |
Volume per package: | 3,6 l |
802.612.58
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
902.473.75
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
902.948.66
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,77 kg |
Weight Net: | 2,40 kg |
Volume per package: | 5,4 l |
Find it in the store
16 package(s) total
You will receive an email when BESTÅ become available again